10021447
Washing M/C Auto
Hitachi
selling by each
HITACHI F. LOAD WMACHINE BD-70CVE 3CS WH
Model | BD-70CE | ||
---|---|---|---|
Washing Capacity (kg) | 7 | ||
Washing Function : Intelligent Sensor System | Water Level Sensor | ||
Water Temperature Sensor | |||
Load Sensor | |||
Revolution Sensor | |||
Foam Detection Sensor | |||
Washing Function | Self Correction System | ||
Spin Function | Max. Spin Speed(r/min) : 1,200 | ||
Variable Spin Control | |||
Tangle-Free Finish | |||
Useful Function | Timer | ||
Useful Function : Option | Water Temperature : (Cold, 20-90℃) | ||
Spin Speed(r/min) : No,400,600,800,1000,1200 | |||
Stain Level : High/Mid/Low | |||
Prewash | |||
Extra Rinse | |||
Reload | |||
Clean Function | Tub Clean : (90℃) | ||
Anti bacterial material : Gasket | |||
Door Clean | |||
Washing Program | No. of Program : 16 | ||
Cotton Mix Daily 45 Daily 60 Rapid 15 Synthetic Delicate Outdoor Duvet Cotton Eco Wool Baby Care Memory Tub Clean Rinse & Spin Spin |
|||
Structure | Display : LED/Jog Dial | ||
Detergent Drawer : All in One | |||
Auto Restart | |||
Auto Power Off | |||
Child Lock | |||
Safety Lock | |||
Energy Consumption (kWh/Cycle) | 0.74 | ||
Water Consumption (L/Cycle) | 38 | ||
Dimensions (WxHxD, mm) | 595x850x495 | ||
Minumum Installation Dimensions (WxHxD, mm) | 635x870x515 | ||
Body Color | White |