10035128
Refrigerator
Hitachi
selling by each
HITACHI REFRIGERATOR R-ZXC740KS XTN
| Gross Capacity (L) | Total : 788 | |||
|---|---|---|---|---|
| Refrigerator Compartment : 348 | ||||
| Vacuum Compartment : 47 | ||||
| Vegetable Compartment : 140 | ||||
| Freezer Compartment (Upper + Lower + Ice) : 253 | ||||
| Storage Capacity (L) | Total : 572 | |||
| Refrigerator Compartment : 342 | ||||
| Vacuum Compartment : 18 | ||||
| Vegetable Compartment : 95 | ||||
| Freezer Compartment(Upper + Lower + Ice) : 117 | ||||
| Cooling System | Frost Recycle Cooling | |||
| Multi valve Control | ||||
| Independent Cooling System | ||||
| Inverter Compressor | ||||
| Eco Intelligent Control | ||||
| Refrigerant : R600a | ||||
| Vacuum Insulation Material | ||||
| Refrigerator Compartment | Vacuum Compartment : Platinum Catalyst with Ruthenium +1℃/-1℃ |
|||
| Sensor Cooling (3rd & 4th Shelves) | ||||
| LED Lighting | ||||
| Auto Door | ||||
| Tempered Glass Shelf (Upper 2 shelves) | ||||
| Height Adjustable Pockets | ||||
| Height Adjustable Shelves | ||||
| Automatic Ice Making Compartment |
Independent Ice Storage | |||
| Quick Ice Making | ||||
| Automatic Cleaning Function | ||||
| Water Filter | ||||
| Stop Ice Making | ||||
| Detachable Function : Ice Tray | ||||
| Signal for Water Supply | ||||
| Upper Freezer Compartment | Aluminum Tray | |||
| Lower Freezer Compartment |
Aluminum Tray (Top) | |||
| Delicious Freezing (Top) | ||||
| Auto Drawer | ||||
| 3-layer Freezer Case | ||||
| Vegetable Compartment |
Aero-care Vegetable Compartment | |||
| Auto Drawer | ||||
| 2-layer Vegetable Case : Upper & Lower | ||||
| Other Features | Triple Deodorisation Filter | |||
| Lifestyle Memory Control | ||||
| IoT Function | ||||
| Control Panel (Touch Screen Controller) | ||||
| Door-Opened Alarm : Refrigerator Compartment Ice Making Compartment Upper Freezer Compartment Lower Freezer Compartment Vegetable Compartment |
||||
| Weight (kg) | 140 | |||
| Dimensions (WxHxD)(mm) | 880 x 1833 x 738 | |||
| Body Color | Crystal Textured Champagne(XTN) |
|||